Size Guide
Find the ideal size for your ring or bracelet.
Rings
1. To find your ideal ring size, place a string or tape measure around your finger. Mark the meeting point and measure in millimetres.
2. Consult the size chart to find the perfect match.
Inside diameter (mm/in) | EU | US | UK |
---|---|---|---|
15,6 mm / 0.61 in | 49 | 4 3⁄4 | I ½ |
15,9 mm / 0.63 in | 50 | 5 1⁄4 | J ½ |
16,2 mm / 0.64 in | 51 | 5 ½ | K |
16,6 mm / 0.65 in | 52 | 6 | L |
16,9 mm / 0.67 in | 53 | 6 ½ | M |
17,2 mm / 0.68 in | 54 | 6 3⁄4 | M ½ |
17,5 mm / 0.69 in | 55 | 7 1⁄4 | N ½ |
17,8 mm / 0.70 in | 56 | 7 ½ | O |
18,1 mm / 0.71 in | 57 | 8 | P |
18,5 mm / 0.73 in | 58 | 8 1⁄4 | P ½ |
18,8 mm / 0.74 in | 59 | 8 3⁄4 | Q ½ |
19,1 mm / 0.75 in | 60 | 9 | R |
19,4 mm / 0.76 in | 61 | 9 ½ | S |
19,7 mm / 0.78 in | 62 | 9 3⁄4 | S ½ |
20,1 mm / 0.79 in | 63 | 10 1⁄4 | T ½ |
20,4 mm / 0.80 in | 64 | 10 ½ | U |
20,7 mm / 0.81 in | 65 | 11 | V |
21 mm / 0.83 in | 66 | 11 1⁄4 | V ½ |
21,3 mm / 0.84 in | 67 | 11 3⁄4 | W ½ |
Bracelets / Bangles
1. To determine the right size for your bracelet, use a tape measure around your wrist. Don't tighten it too much. Add 1-2 cm to the measurement for comfort.
2. Find your size in the size chart.
Inside diameter (cm/in) | |
---|---|
15 cm / 5.9 in | XS |
16 cm / 6.3 in | S |
17 cm / 6.7 in | M |
18 cm / 7.1 in | L |